Your NAICS 541512 primary code and MS Cybersecurity background are a direct match. This is a full SDVOSB set-aside — your certification locks out most competition. The incumbent is not being extended. CISA awarded 4 similar ZTA contracts in the past 18 months at an average of $1.4M. This is your highest-priority pursuit this week.
VA OIT has a strong record of awarding to small veteran-owned firms. This VOSB set-aside qualifies your SDVOSB. NAICS 541519 is your secondary code. Scope covers vulnerability assessments and pen testing — directly within your profile. VA awarded 11 similar contracts this FY at an average of $480K. 21 days is adequate time to build a strong technical approach. Start the narrative this week.
Local SDVOSB set-aside at Hill AFB. Your Air Force background is a credibility advantage that contracting officers notice. NAICS 541512 is your primary code. Five-year IDIQ makes this a $1.9M+ total opportunity. The incumbent's contract expires 60 days post-award with no bridge contract currently expected. The 75th ABW has awarded 9 of its last 12 small business contracts to veteran-owned local firms. Submit early.
| Score | Opportunity | Agency | Value | Set-Aside | Due | Action |
|---|---|---|---|---|---|---|
72 | Cloud Migration & DevSecOps Services DISA-26-Q-0087 · NAICS 541512 | DISA | $900K | VOSB | Jun 18 | 🟡 WATCH |
68 | Software Modernization — Legacy Systems W912DR-26-R-0014 · NAICS 541511 | Army Corps | $1.1M | SDVOSB | Jun 22 | 🟡 WATCH |
64 | Cybersecurity Awareness Training M0034-26-Q-0021 · NAICS 611430 | USMC | $280K | SB Only | Jun 30 | 🟡 WATCH |
61 | Data Analytics & BI Support Services NRO-26-R-0019 · NAICS 541512 | NRO | $750K | SB Only | Jul 3 | 🟡 WATCH |
58 | IT Program Management Support 47QTCA-26-R-0092 · NAICS 541611 | GSA | $420K | SB Only | Jul 8 | 🟡 WATCH |
55 | Network Security Assessment — USCIS 70SBUR-26-Q-0044 · NAICS 541519 | DHS / USCIS | $320K | VOSB | Jul 11 | 🟡 WATCH |
52 | Cybersecurity Compliance Review OIG-26-R-0033 · NAICS 541519 | OIG / HHS | $190K | SDVOSB | Jul 15 | 🟡 WATCH |
49 | IT Asset Management & CMDB Services VA-26-00139041 · NAICS 541512 | VA / OIT | $240K | VOSB | Jul 21 | 🟡 WATCH |
Your full report includes every scored opportunity — ranked by fit, with set-aside type, estimated value, deadline, and bid/no-bid flag. Delivered to your inbox every Monday as a ranked Google Sheet. Nothing to search. Nothing to miss.
Start Free — Get Your First Report Monday →